click here to view publications
| Sr.No. | Name of Publication | Prize(Rs.) | |
|---|---|---|---|
| 01 | Krishi Prayog Pariwar | 5/- | |
| 02 | Vermicompost Production Technology | 5/- | |
| 03 | Niger Production Technology | 5/- | |
| 04 | Groundnut Production Technology | 5/- | |
| 05 | Mango Production Technology | 5/- | |
| 06 | Mushroom Production Technology | 5/- | |
| 07 | Drip Irrigation: Repair and Maintenance | 5/- | |
| 08 | Soybean Production Technology | 5/- | |
| 09 | IPM in Tomato | 5/- | |
| 10 | Sapota Production Technology | 5/- | |
| 11 | Haritgruh Tantradnyan | 5/- | |
| 12 | Wheat Production Technology | 5/- | |
| 13 | Guava Production Technology | 5/- | |
| 14 | IPM in Paddy | 5/- | |
| 15 | Arogyadayi Parasbag | 5/- | |
| 16 | Sudharit Hat Awajare | 5/- | |
| 17 | Vanaspatijanya Kitaknashake | 5/- | |
| 18 | Shatavari Production Technology | 5/- | |
| 19 | Bengal Gram Production Technology | 5/- | |
| 20 | Rose Production Technology | 5/- | |
| 21 | Charsutri Bhatsheti | 5/- | |
| 22 | Polytunnel | 5/- | |
| 23 | Litchi Production Technology | 5/- | |
| 24 | Cashew nut Production Technology | 5/- | |
| 25 | Coffee Production Technology | 5/- | |
| 26 | Biocontrol | 5/- | |
| 27 | Vermicompost Production Technology | 5/- | |
| 28 | Guava Production Technology | 5/- | |
| 29 | KVK at a Glance | - | |
| Sr.No. | Name of Publication | Prize(Rs.) | |
|---|---|---|---|
| 1 | Access to Success | - | |
| 2 | Vegetable Production Technology | - | |
| 3 | Mushroom Production Technology | - | |
| 4 | Drumstick Production Technology | 10/- | |
| 5 | Swayamchalit Kapani Yantra | 15/- | |
| 6 | Haritgruh Tantradnyan | 15/- | |
| 7 | Dhanya Uphanani, Pratwari Yantra | 15/- | |
| 8 | Bhuimug Shenga Khudni Yantra | 15/- | |
| 9 | Bhuimug Shenga Phodni Yantra | 10/- | |
| 10 | Mati Parikshanachi Nischiti- Pik Utpadanachi Shaswati | 75/- | |
| 1 | Ropwatika Vyavasthapan | 100/- | |

